CAPSUL TYPES & PRICING
| type | monthly* | cpus | mem | ssd | net |
|---|---|---|---|---|---|
| f1-xs | $5.00 | 1 | 512 | 25G | 500 |
| f1-s | $7.50 | 1 | 1024 | 25G | 1000 |
| f1-m | $12.50 | 1 | 2048 | 25G | 2000 |
| f1-l | $20.00 | 2 | 3072 | 25G | 3000 |
| f1-x | $27.50 | 3 | 4096 | 25G | 4000 |
| f1-xx | $50.00 | 4 | 8192 | 25G | 5000 |
* net is calculated as a per-month average
* vms are billed for a minimum of 24 hours upon creation
* all VMs come standard with one public IPv4 address
SUPPORTED OPERATING SYSTEMS:
- OpenBSD 6.8
- Guix System 1.3.0
- Arch Linux
- Ubuntu 20.04 (Focal)
- Rocky Linux 8
- Alpine Linux 3.15
- Debian 11 (bullseye)
- NixOS 22.05